Performance as at 30 September 2025
| Fund | 1 month | 3 months | 1 year | 3 years p.a. | 5 years p.a. | Since inception p.a. | Latest unit price 30/10/2025 | 
|---|---|---|---|---|---|---|---|
| LOCAL SHARES (NZ AND AUSTRALIA) | |||||||
| Clarity Trans-Tasman Value Fund | 3.2% | 9.2% | 13.7% | 9.5% | 10.5% | 8.6% | 3.3815 | 
| Clarity Dividend Yield Fund | 3.2% | 10.7% | 20.0% | 10.6% | 9.0% | 10.1% | 1.6596 | 
| Clarity New Zealand Equity Fund | 2.8% | 5.0% | 10.0% | 8.1% | 4.5% | 5.2% | 2.8599 | 
| TAHITO Te Tai o Rehua Fund | 0.4% | 2.8% | 8.2% | 8.8% | 8.2% | 6.8% | 3.7030 | 
| GLOBAL SHARES | |||||||
| Clarity Global Shares Fund | 3.8% | 8.8% | 23.3% | 23.2% | 17.9% | 13.1% | 6.9389 | 
| Clarity – Capital Group New Perspective Fund | 3.8% | 7.6% | 20.1% | 20.2% | 12.2% | 12.9% | 5.2474 | 
| Nanuk New World Active PIE | N/A | N/A | N/A | N/A | N/A | N/A | 1.0114 | 
| FIXED INCOME | |||||||
| Clarity Fixed Income Fund | 0.9% | 2.4% | 5.8% | 6.2% | 2.3% | 3.9% | 1.1506 | 
| Daintree Core Income PIE | 0.6% | 1.8% | 5.4% | N/A | N/A | 5.8% | 1.0034 | 
| Enhanced Cash PIE | 0.4% | 1.0% | 4.7% | N/A | N/A | 5.0% | 2.5700 | 
| DIVERSIFIED FUNDS | |||||||
| Clarity Diversified Income Fund | 1.7% | 5.1% | 9.7% | 7.2% | 4.6% | 4.7% | 2.7962 | 
| Clarity Diversified Growth Fund | 3.0% | 7.2% | 16.1% | 16.2% | 12.6% | 9.3% | 5.2046 | 
Performance is after fees but before tax. Important: This does not tell you how the funds will perform in the future. For more information see our fund commentary or fund updates.
