| PORTFOLIO MANAGER | Andrew Kelleher |
| RISK PROFILE | Medium |
| MINIMUM SUGGESTED INVESTMENT PERIOD | Medium term (at least 4 years) |
| FEE | 0.90% p.a. |
| PAYS QUARTERLY DISTRIBUTION | Yes |
| OBJECTIVE | To provide income in excess of the benchmark over the medium term by investing in fixed income securities and dividend paying New Zealand and Australian equities. |
| STRATEGY | The Fund will primarily invest in managed funds (including other Clarity funds) to achieve a diversified portfolio of New Zealand fixed interest securities and New Zealand and Australian dividend paying shares. |
| FUND BENCHMARK | 75% Bloomberg New Zealand Bond Composite 0-5 Year Index and 25% S&P/NZX 50 High Dividend Index Gross with Imputation |
The Clarity Diversified Income Fund invests in a dynamic mix of the Clarity Fixed Income Fund and Clarity Dividend Yield Fund. It is designed for investors seeking regular income but comfortable taking slightly more risk than bonds.