| PORTFOLIO MANAGER | Nanuk Asset Management Pty Limited |
| RISK PROFILE | Higher |
| MINIMUM SUGGESTED INVESTMENT PERIOD | Medium-Long Term (up to 5 years) |
| FEE | 1.10% p.a. |
| PAYS ANNUAL DISTRIBUTION | Yes |
| OBJECTIVE | The Fund's performance objective is to provide investment returns which exceed conventional international equity indices, after management fees, over the long term. |
| STRATEGY | The Fund invests into an Underlying Fund with a diversified portfolio of international equities. The Underlying Fund may also hold cash and investment grade interest bearing securities. Derivatives may also be used to investement and risk management purposes. |
| FUND BENCHMARK | MSCI ACWI Net in NZD (Total Return) Index |
The Fund is an actively managed international equities fund that seeks to outperform traditional international equity indices through investment in a large and growing component of the overall international equity universe positively impacted by global sustainability trends. The Fund also has the ability to invest in investement grade interest bearing securities from time to time.