| PORTFOLIO MANAGER | Andrew Kelleher |
| RISK PROFILE | Lower |
| MINIMUM SUGGESTED INVESTMENT PERIOD | Medium term (at least 3 years) |
| FEE | 0.65% p.a. |
| PAYS QUARTERLY DISTRIBUTION | Yes |
| OBJECTIVE | Aims to provide income in excess of bank deposits and capital stability over the medium term by investing mainly in New Zealand fixed interest securities. |
| STRATEGY | The Fund will primarily invest in a diversified portfolio of New Zealand fixed interest securities but may also invest in international fixed interest securities. |
| FUND BENCHMARK | Bloomberg New Zealand Bond Composite 0-5 Year Index |
The Clarity Fixed Income Fund invests in high quality New Zealand bonds and term deposits. It is designed for investors looking for a lower risk investment and wanting to achieve returns over time that are higher than bank deposits.