PORTFOLIO MANAGER | MFS |
RISK PROFILE | Higher |
MINIMUM SUGGESTED INVESTMENT PERIOD | Medium to long term (at least 5 years) |
FEE | 1.00% p.a. |
PAYS QUARTERLY DISTRIBUTION | No |
OBJECTIVE | To provide actively managed exposure to international shares. The Fund aims to generate a better return than the benchmark over the medium to long term. |
STRATEGY | We use global fund manager MFS as the investment manager for this Fund. MFS use a mix of fundamental and quantitative analysis to select companies. |
FUND BENCHMARK | MSCI All Country World Index (net dividends reinvested) in NZ dollars with 50% hedged to NZ dollars |
The Clarity Global Shares Fund invests in international shares. We use global fund manager MFS as the investment manager for this Fund. It is designed for investors seeking diversified and actively managed exposure to international share markets.