PORTFOLIO MANAGER | Capital Group |
RISK PROFILE | Higher |
MINIMUM SUGGESTED INVESTMENT PERIOD | Medium to long term (at least 5 years) |
FEE | 1.15% p.a. |
PAYS QUARTERLY DISTRIBUTION | No |
OBJECTIVE | To achieve long term growth of capital by investing in shares of companies located around the world. |
STRATEGY | We use Capital Group as the investment manager for this Fund. Capital Group conducts in-depth proprietary company research and favours companies expected to benefit from structural trends in the global economy. |
FUND BENCHMARK | MSCI All Country World Index (net dividends reinvested) in NZ dollars with 50% hedged to NZ dollars |
MONTHLY UPDATE | Available here |
The Clarity - Capital Group New Perspective Fund invests in international shares. We use global fund manager Capital Group as the investment manager for this Fund. It is designed for investors seeking diversified and actively managed exposure to international share markets.